This article describes update 5002211 for Microsoft SharePoint Server 2019 Language Pack that was released on June 14, 2022.
Improvements and fixes
This update contains the following fixes:
- Fixes accessibility issues in which the Edit Link dialog box doesn't have the dialog role.
- Fixes accessibility issues in which the Edit a link title in the dialog isn't defined in the heading tag.
- Fixes an issue in which the multi-value properties don't show the required information banner and don't enforce required data in the modern view of a document library.
- Fixes an accessibility issue in which the Team site title of the team site creation dialog isn't defined in the heading tag.
- Fixes an accessibility issue in which the luminosity contrast ratio of the boundary of checkboxes button is less than 3.1 on the document page.
- Fixes an issue in which the unnecessary heading is in the header part in the waffle on the home page.
- Fixes an accessibility issue in which the Hamburger menu focus doesn't move inside the popup panel and cannot be closed by using the Esc key.
- Fixes an accessibility issue in which the New Link dialog box cannot be closed by using the Esc key.
Note
To fix these issues completely, you have to install KB 5002212 together with this update.
How to download and install the update
Download Center
This update is available only for manual download and installation from the Microsoft Download Center.
Virus-scan claim
Microsoft scanned this file for viruses by using the most current virus-detection software that was available on the date that the file was posted. The file is stored on security-enhanced servers that help prevent any unauthorized changes to it.
Update information
Prerequisites
To apply this update, you must have Microsoft SharePoint Server 2019 installed.
Restart information
You may have to restart the computer after you install this update.
File information
The global version of this update has the file attributes (or later file attributes) that are listed in the following table.
x64
wssmui-en-us.msp file information
| File identifier | File name | File version | File size | Date | Time |
|---|---|---|---|---|---|
| Adodb.dll | .deploy.forceupdate_1033Adodb.dll.deploy.forceupdate_ | 10336.0.0.09 | 9,768 | 23-May-2022 | 04:07 |
| Adodb.dll | .deploy_1033Adodb.dll.deploy_ | 10336.0.0.09 | 9,768 | 23-May-2022 | 04:07 |
| As_msolui_rll_32_1033.213f050e_bc85_41ca_b2f1_b436038c1e58As_msolui_rll_32_1033.213f050e_bc85_41ca_b2f1_b436038c1e | As_msolui_rll_32_1033.213f050e_bc85_41ca_b2f1_b436038c1e58As_msolui_rll_32_1033.213f050e_bc85_41ca_b2f1_b436038c1e | 582018.150.19.2 | 422,824 | 10-May-2022 | 04:00 |
| As_msolui_rll_64_1033.213f050e_bc85_41ca_b2f1_b436038c1e58As_msolui_rll_64_1033.213f050e_bc85_41ca_b2f1_b436038c1e | As_msolui_rll_64_1033.213f050e_bc85_41ca_b2f1_b436038c1e58As_msolui_rll_64_1033.213f050e_bc85_41ca_b2f1_b436038c1e | 582018.150.19.2 | 423,336 | 10-May-2022 | 04:00 |
| Berlinmb.css_1033 | Berlinmb.css_1033 | Not applicable | 344,380 | 10-May-2022 | 03:48 |
| Crosoft.perfor | mancepoint.scorecards.designerplugins.dll.deploy_1033Crosoft.performancepoint.scorecards.designerplugins.dll.deploy_ | 103316.0.10387.20008 | 6,171,640 | 23-May-2022 | 04:07 |
| Crosoft.perfor | mancepoint.scorecards.wizardframework.dll.deploy_1033Crosoft.performancepoint.scorecards.wizardframework.dll.deploy_ | 103316.0.10387.20008 | 117,768 | 23-May-2022 | 04:07 |
| Dashboarddesigner.exe.deploy_1033 | Dashboarddesigner.exe.deploy_1033 | Not applicable | 963,504 | 23-May-2022 | 04:07 |
| Dashboarddesigner.resour | ces.dll.deploy_1033Dashboarddesigner.resources.dll.deploy_ | 103316.0.10387.20008 | 419,320 | 23-May-2022 | 04:07 |
| Ddmanager.exe | .deploy_1033Ddmanager.exe.deploy_ | 103316.0.10387.20008 | 306,616 | 23-May-2022 | 04:07 |
| Ddmanager.intl | .dll.deploy_1033Ddmanager.intl.dll.deploy_ | 103316.0.10387.2000 | 834,736 | 23-May-2022 | 04:07 |
| Ddmanager.intl | .resources.dll.deploy_1033Ddmanager.intl.resources.dll.deploy_ | 103316.0.10387.2000 | 870,592 | 23-May-2022 | 04:07 |
| Designer.application_1033 | Designer.application_1033 | Not applicable | 17,733 | 23-May-2022 | 04:16 |
| Designer.exe.manifest_1033 | Designer.exe.manifest_1033 | Not applicable | 32,535 | 23-May-2022 | 04:07 |
| Discoverydownloadmanager.application_1033 | Discoverydownloadmanager.application_1033 | Not applicable | 17,779 | 23-May-2022 | 04:16 |
| Discoverydownloadmanager.exe.manifest_1033 | Discoverydownloadmanager.exe.manifest_1033 | Not applicable | 26,678 | 23-May-2022 | 04:07 |
| Downloadsnapshot32.png_1033 | Downloadsnapshot32.png_1033 | Not applicable | 905 | 05-Aug-2019 | 19:22 |
| Dsigres.cab.x64_1033 | Dsigres.cab.x64_1033 | Not applicable | 233,717 | 23-May-2022 | 04:07 |
| Dsigres.cab.x86_1033 | Dsigres.cab.x86_1033 | Not applicable | 195,493 | 23-May-2022 | 04:08 |
| Emailattestationtemplate.htm_1033 | Emailattestationtemplate.htm_1033 | Not applicable | 4,177 | 16-May-2022 | 12:30 |
| Ewacommon.png_1033 | Ewacommon.png_1033 | Not applicable | 18,344 | 05-Aug-2019 | 19:21 |
| Ewaedit.png_1033 | Ewaedit.png_1033 | Not applicable | 40,861 | 05-Aug-2019 | 19:21 |
| Ewais.png_1033 | Ewais.png_1033 | Not applicable | 30,958 | 05-Aug-2019 | 19:21 |
| Ewamenu.png_1033 | Ewamenu.png_1033 | Not applicable | 20,696 | 05-Aug-2019 | 19:21 |
| Ewaother.png_1033 | Ewaother.png_1033 | Not applicable | 24,490 | 05-Aug-2019 | 19:21 |
| Ewr010.png_1033 | Ewr010.png_1033 | Not applicable | 911 | 05-Aug-2019 | 19:22 |
| Ewr010rtl.png_1033 | Ewr010rtl.png_1033 | Not applicable | 911 | 05-Aug-2019 | 19:22 |
| Ewr034.gif_1033 | Ewr034.gif_1033 | Not applicable | 43 | 05-Aug-2019 | 19:22 |
| Ewr051.png_1033 | Ewr051.png_1033 | Not applicable | 720 | 05-Aug-2019 | 19:22 |
| Ewr074.png_1033 | Ewr074.png_1033 | Not applicable | 929 | 05-Aug-2019 | 19:22 |
| Ewr075.png_1033 | Ewr075.png_1033 | Not applicable | 964 | 05-Aug-2019 | 19:22 |
| Ewr076.png_1033 | Ewr076.png_1033 | Not applicable | 964 | 05-Aug-2019 | 19:22 |
| Ewr077.png_1033 | Ewr077.png_1033 | Not applicable | 964 | 05-Aug-2019 | 19:22 |
| Ewr080.png_1033 | Ewr080.png_1033 | Not applicable | 949 | 05-Aug-2019 | 19:22 |
| Ewr095.png_1033 | Ewr095.png_1033 | Not applicable | 931 | 05-Aug-2019 | 19:22 |
| Ewr096.png_1033 | Ewr096.png_1033 | Not applicable | 934 | 05-Aug-2019 | 19:22 |
| Ewr097.png_1033 | Ewr097.png_1033 | Not applicable | 956 | 05-Aug-2019 | 19:22 |
| Ewr098.png_1033 | Ewr098.png_1033 | Not applicable | 954 | 05-Aug-2019 | 19:22 |
| Ewr099.png_1033 | Ewr099.png_1033 | Not applicable | 951 | 05-Aug-2019 | 19:22 |
| Ewr117.png_1033 | Ewr117.png_1033 | Not applicable | 1,440 | 05-Aug-2019 | 19:22 |
| Ewr136.png_1033 | Ewr136.png_1033 | Not applicable | 31,709 | 05-Aug-2019 | 19:22 |
| Extshareitemtemplate.htm_1033 | Extshareitemtemplate.htm_1033 | Not applicable | 4,427 | 16-May-2022 | 12:30 |
| Extsharesitetemplate.htm_1033 | Extsharesitetemplate.htm_1033 | Not applicable | 3,828 | 16-May-2022 | 12:30 |
| Interop.cdosys | .dll.deploy_1033Interop.cdosys.dll.deploy_ | 103316.0.10387.2000 | 860,864 | 23-May-2022 | 04:07 |
| Ipfsimages.png_1033 | Ipfsimages.png_1033 | Not applicable | 5,617 | 05-Aug-2019 | 19:21 |
| Lyonmb.css_1033 | Lyonmb.css_1033 | Not applicable | 344,380 | 10-May-2022 | 03:48 |
| Mergejsinitstrings_js_1033 | Mergejsinitstrings_js_1033 | Not applicable | 23,648 | 10-May-2022 | 03:59 |
| Mergejsinitstringsd_js_1033 | Mergejsinitstringsd_js_1033 | Not applicable | 24,545 | 10-May-2022 | 03:59 |
| Mergejsstrings_js_1033 | Mergejsstrings_js_1033 | Not applicable | 185,506 | 10-May-2022 | 03:59 |
| Mergejsstringsd_js_1033 | Mergejsstringsd_js_1033 | Not applicable | 191,254 | 10-May-2022 | 03:59 |
| Microsoft.office | .client.policy.dll.deploy_1033Microsoft.office.client.policy.dll.deploy_ | 103316.0.10387.2000 | 824,000 | 23-May-2022 | 04:07 |
| Microsoft.office | .mhtexport.dll.deploy_1033Microsoft.office.mhtexport.dll.deploy_ | 103316.0.10387.2000 | 829,104 | 23-May-2022 | 04:07 |
| Microsoft.perfor | mancepoint.scorecards.client.dll.deploy_1033Microsoft.performancepoint.scorecards.client.dll.deploy_ | 103316.0.10387.20008 | 2,234,872 | 23-May-2022 | 04:07 |
| Microsoft.perfor | mancepoint.scorecards.common.dll.deploy_1033Microsoft.performancepoint.scorecards.common.dll.deploy_ | 103316.0.10387.2000 | 863,496 | 23-May-2022 | 04:07 |
| Microsoft.sharep | oint.client.dll.deploy_1033Microsoft.sharepoint.client.dll.deploy_ | 103316.0.10387.20008 | 853,440 | 23-May-2022 | 04:07 |
| Microsoft.sharep | oint.client.runtime.dll.deploy_1033Microsoft.sharepoint.client.runtime.dll.deploy_ | 103316.0.10387.20008 | 303,072 | 23-May-2022 | 04:07 |
| Microsoft.sharep | oint.client.runtime_1.dll.deploy_1033Microsoft.sharepoint.client.runtime_1.dll.deploy_ | 103316.0.10387.20008 | 303,072 | 23-May-2022 | 04:07 |
| Microsoft.sharep | oint.client.search.dll.deploy_1033Microsoft.sharepoint.client.search.dll.deploy_ | 103316.0.10387.2000 | 898,240 | 23-May-2022 | 04:07 |
| Microsoft.sharep | oint.client_1.dll.deploy_1033Microsoft.sharepoint.client_1.dll.deploy_ | 103316.0.10387.20008 | 853,440 | 23-May-2022 | 04:07 |
| Notesstp.exe | .oss_1033Notesstp.exe.oss_ | 103316.0.10387.20008 | 328,664 | 23-May-2022 | 00:24 |
| Oslomb.css_1033 | Oslomb.css_1033 | Not applicable | 344,380 | 10-May-2022 | 03:48 |
| Osoft.perfor | mancepoint.scorecards.designerworkspace.dll.deploy_1033Osoft.performancepoint.scorecards.designerworkspace.dll.deploy_ | 103316.0.10387.20008 | 386,536 | 23-May-2022 | 04:07 |
| Osrxlpri.dll_1033Osrxlpri.dll_ | Osrxlpri.dll_1033Osrxlpri.dll_ | 103316.0.10387.2000 | 830,848 | 23-May-2022 | 00:24 |
| Ownernotificationemail.htm_1033 | Ownernotificationemail.htm_1033 | Not applicable | 20,604 | 16-May-2022 | 12:30 |
| Ps16x16.png_1033 | Ps16x16.png_1033 | Not applicable | 33,078 | 05-Aug-2019 | 19:21 |
| Ps32x32.png_1033 | Ps32x32.png_1033 | Not applicable | 63,209 | 05-Aug-2019 | 19:21 |
| Pwa.lcid.resx_1033 | Pwa.lcid.resx_1033 | Not applicable | 824,177 | 23-May-2022 | 00:22 |
| Pwagettingstarted.png_1033 | Pwagettingstarted.png_1033 | Not applicable | 11,170 | 05-Aug-2019 | 19:21 |
| Rformancepoint.scorec | ards.designerplugins.resources.dll.deploy_1033Rformancepoint.scorecards.designerplugins.resources.dll.deploy_ | 103316.0.10387.20008 | 3,909,112 | 23-May-2022 | 04:07 |
| Rformancepoint.scorec | ards.wizardframework.resources.dll.deploy_1033Rformancepoint.scorecards.wizardframework.resources.dll.deploy_ | 103316.0.10387.2000 | 849,144 | 23-May-2022 | 04:07 |
| Risks16.png_1033 | Risks16.png_1033 | Not applicable | 332 | 05-Aug-2019 | 19:24 |
| Rmancepoint.scorec | ards.designer.framework.resources.dll.deploy_1033Rmancepoint.scorecards.designer.framework.resources.dll.deploy_ | 103316.0.10387.20008 | 369,672 | 23-May-2022 | 04:07 |
| Rmancepoint.scorec | ards.designer.workspace.resources.dll.deploy_1033Rmancepoint.scorecards.designer.workspace.resources.dll.deploy_ | 103316.0.10387.2000 | 815,856 | 23-May-2022 | 04:07 |
| Rosoft.perfor | mancepoint.common.calculation.resources.dll.deploy_1033Rosoft.performancepoint.common.calculation.resources.dll.deploy_ | 103316.0.10387.2000 | 824,568 | 23-May-2022 | 04:07 |
| Rosoft.perfor | mancepoint.scorecards.client.resources.dll.deploy_1033Rosoft.performancepoint.scorecards.client.resources.dll.deploy_ | 103316.0.10387.20008 | 1,365,000 | 23-May-2022 | 04:07 |
| Rosoft.perfor | mancepoint.scorecards.common.resources.dll.deploy_1033Rosoft.performancepoint.scorecards.common.resources.dll.deploy_ | 103316.0.10387.2000 | 816,896 | 23-May-2022 | 04:07 |
| Saveas32.png_1033 | Saveas32.png_1033 | Not applicable | 524 | 05-Aug-2019 | 19:24 |
| Soft.perfor | mancepoint.common.calculation.dll.deploy_1033Soft.performancepoint.common.calculation.dll.deploy_ | 103316.0.10387.20008 | 110,064 | 23-May-2022 | 04:07 |
| Soft.perfor | mancepoint.scorecards.designer.framework.dll.deploy_1033Soft.performancepoint.scorecards.designer.framework.dll.deploy_ | 103316.0.10387.20008 | 939,520 | 23-May-2022 | 04:07 |
| Sp.res.js_1033 | Sp.res.js_1033 | Not applicable | 37,221 | 10-May-2022 | 04:02 |
| Spcommon.css_1033 | Spcommon.css_1033 | Not applicable | 338,319 | 10-May-2022 | 03:49 |
| Spcore.csst_1033 | Spcore.csst_1033 | Not applicable | 338,319 | 10-May-2022 | 03:49 |
| Spewr117.png_1033 | Spewr117.png_1033 | Not applicable | 1,440 | 05-Aug-2019 | 19:22 |
| Spewr136.png_1033 | Spewr136.png_1033 | Not applicable | 31,709 | 05-Aug-2019 | 19:22 |
| Spo_shareby_email.htm_1033 | Spo_shareby_email.htm_1033 | Not applicable | 8,585 | 16-May-2022 | 12:30 |
| Srch.resources.js_1033 | Srch.resources.js_1033 | Not applicable | 31,431 | 10-May-2022 | 03:59 |
| Srchresources.rsx_1033 | Srchresources.rsx_1033 | Not applicable | 83,170 | 23-May-2022 | 00:24 |
| Sts_odspnextnewux069df491499d884516adc7526e3e8fff_1033 | Sts_odspnextnewux069df491499d884516adc7526e3e8fff_1033 | Not applicable | 33,867 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux154c8d36f18bd4a1543ffc323767ff16_1033 | Sts_odspnextnewux154c8d36f18bd4a1543ffc323767ff16_1033 | Not applicable | 17,896 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux227289fa3c8cf22f508c111a99556280_1033 | Sts_odspnextnewux227289fa3c8cf22f508c111a99556280_1033 | Not applicable | 20,092 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux3dc002f25ac03bbaecd682c771cd911a_1033 | Sts_odspnextnewux3dc002f25ac03bbaecd682c771cd911a_1033 | Not applicable | 42,944 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux44631b1e895e7780568dda39b6edb167_1033 | Sts_odspnextnewux44631b1e895e7780568dda39b6edb167_1033 | Not applicable | 3,249 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux5a507bbdbf02e580f02f930ba9ef3488_1033 | Sts_odspnextnewux5a507bbdbf02e580f02f930ba9ef3488_1033 | Not applicable | 28,923 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux62dffd1bdc31b43c3da44a099d7eed38_1033 | Sts_odspnextnewux62dffd1bdc31b43c3da44a099d7eed38_1033 | Not applicable | 78,212 | 23-May-2022 | 00:23 |
| Sts_odspnextnewux699cf26f8ffd1f7a4536eb87010e0e8c_1033 | Sts_odspnextnewux699cf26f8ffd1f7a4536eb87010e0e8c_1033 | Not applicable | 94,206 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux7bac38b3b3072299cf92534c741a1239_1033 | Sts_odspnextnewux7bac38b3b3072299cf92534c741a1239_1033 | Not applicable | 1,016 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux8abcf6b9725481129b559bea962aef28_1033 | Sts_odspnextnewux8abcf6b9725481129b559bea962aef28_1033 | Not applicable | 84,264 | 15-May-2022 | 16:33 |
| Sts_odspnextnewux8be8441609055efe37fe754e9e0aead6_1033 | Sts_odspnextnewux8be8441609055efe37fe754e9e0aead6_1033 | Not applicable | 33,997 | 15-May-2022 | 16:33 |
| Sts_odspnextnewuxa37259d6af4232029ae67da266532890_1033 | Sts_odspnextnewuxa37259d6af4232029ae67da266532890_1033 | Not applicable | 47,080 | 15-May-2022 | 16:33 |
| Sts_odspnextnewuxb2368007487a6c008af928e8ab93c01e_1033 | Sts_odspnextnewuxb2368007487a6c008af928e8ab93c01e_1033 | Not applicable | 67,682 | 15-May-2022 | 16:33 |
| Sts_odspnextnewuxc47d6289246e00f37cc48e1b0993dc45_1033 | Sts_odspnextnewuxc47d6289246e00f37cc48e1b0993dc45_1033 | Not applicable | 407 | 15-May-2022 | 16:33 |
| Sts_odspnextnewuxc7cee898aa63ad643aa9800cb1fa8b45_1033 | Sts_odspnextnewuxc7cee898aa63ad643aa9800cb1fa8b45_1033 | Not applicable | 15,265 | 15-May-2022 | 16:33 |
| Sts_odspnextnewuxd90010528b8c733990de6a4598c8d3f0_1033 | Sts_odspnextnewuxd90010528b8c733990de6a4598c8d3f0_1033 | Not applicable | 13,162 | 15-May-2022 | 16:33 |
| Sts_odspnextnewuxfe5e71e0f1e7995d5c9766ff10e240af_1033 | Sts_odspnextnewuxfe5e71e0f1e7995d5c9766ff10e240af_1033 | Not applicable | 22,209 | 23-May-2022 | 00:23 |
| Sts_spclientnewux07e384039628ca88b120829a7f9c8768_1033 | Sts_spclientnewux07e384039628ca88b120829a7f9c8768_1033 | Not applicable | 151,554 | 15-May-2022 | 16:36 |
| Sts_spclientnewux0a0d0ff540ad5e03aa0718151e017f4d_1033 | Sts_spclientnewux0a0d0ff540ad5e03aa0718151e017f4d_1033 | Not applicable | 52,618 | 15-May-2022 | 16:36 |
| Sts_spclientnewux11409bc7bc363f6eb639fb10d4b9a843_1033 | Sts_spclientnewux11409bc7bc363f6eb639fb10d4b9a843_1033 | Not applicable | 97,262 | 15-May-2022 | 16:36 |
| Sts_spclientnewux147cd156a81186ef878f5bb6af741927_1033 | Sts_spclientnewux147cd156a81186ef878f5bb6af741927_1033 | Not applicable | 1,562,939 | 15-May-2022 | 16:36 |
| Sts_spclientnewux15774a7397458ceb3a84158862dc89de_1033 | Sts_spclientnewux15774a7397458ceb3a84158862dc89de_1033 | Not applicable | 109,187 | 15-May-2022 | 16:36 |
| Sts_spclientnewux1801a2e36d85624d80402a5bff90f4de_1033 | Sts_spclientnewux1801a2e36d85624d80402a5bff90f4de_1033 | Not applicable | 24,272 | 15-May-2022 | 16:36 |
| Sts_spclientnewux1ee0ff070ea48df086fa644dbcc56238_1033 | Sts_spclientnewux1ee0ff070ea48df086fa644dbcc56238_1033 | Not applicable | 105,598 | 15-May-2022 | 16:36 |
| Sts_spclientnewux23ab5052dedd46a68a95582ef12cd3b0_1033 | Sts_spclientnewux23ab5052dedd46a68a95582ef12cd3b0_1033 | Not applicable | 2,609,265 | 15-May-2022 | 16:36 |
| Sts_spclientnewux252e97aeb2d98c09f827ad0510d4232f_1033 | Sts_spclientnewux252e97aeb2d98c09f827ad0510d4232f_1033 | Not applicable | 193,252 | 15-May-2022 | 16:36 |
| Sts_spclientnewux30f765cd477be4061fd77a32f9da2d57_1033 | Sts_spclientnewux30f765cd477be4061fd77a32f9da2d57_1033 | Not applicable | 38,321 | 15-May-2022 | 16:36 |
| Sts_spclientnewux318dd02297d6be3e2515e954f8cb7f9b_1033 | Sts_spclientnewux318dd02297d6be3e2515e954f8cb7f9b_1033 | Not applicable | 70,152 | 15-May-2022 | 16:36 |
| Sts_spclientnewux4568ec1dcc0b9535b44b136e8415d146_1033 | Sts_spclientnewux4568ec1dcc0b9535b44b136e8415d146_1033 | Not applicable | 95,686 | 15-May-2022 | 16:36 |
| Sts_spclientnewux499cb28230c190eee58ce46218c37332_1033 | Sts_spclientnewux499cb28230c190eee58ce46218c37332_1033 | Not applicable | 50,011 | 15-May-2022 | 16:36 |
| Sts_spclientnewux52bfae587f6c209c286dd836b4d3bd03_1033 | Sts_spclientnewux52bfae587f6c209c286dd836b4d3bd03_1033 | Not applicable | 77,989 | 15-May-2022 | 16:36 |
| Sts_spclientnewux55312f6144fd7b72a69bd4e271c25eae_1033 | Sts_spclientnewux55312f6144fd7b72a69bd4e271c25eae_1033 | Not applicable | 255,174 | 15-May-2022 | 16:36 |
| Sts_spclientnewux5b243eaf249e2258e4f4215328fd302c_1033 | Sts_spclientnewux5b243eaf249e2258e4f4215328fd302c_1033 | Not applicable | 84,943 | 15-May-2022 | 16:36 |
| Sts_spclientnewux63db836dac9f4639098b1a9ed000b74a_1033 | Sts_spclientnewux63db836dac9f4639098b1a9ed000b74a_1033 | Not applicable | 41,965 | 15-May-2022 | 16:36 |
| Sts_spclientnewux6c40c4a53e0257e0ed3d2da0a4556de8_1033 | Sts_spclientnewux6c40c4a53e0257e0ed3d2da0a4556de8_1033 | Not applicable | 48,070 | 15-May-2022 | 16:36 |
| Sts_spclientnewux72a40910ead91aa8aa47485a01da1041_1033 | Sts_spclientnewux72a40910ead91aa8aa47485a01da1041_1033 | Not applicable | 26,249 | 15-May-2022 | 16:36 |
| Sts_spclientnewux730beddf6328203c2ee480db3855c60a_1033 | Sts_spclientnewux730beddf6328203c2ee480db3855c60a_1033 | Not applicable | 164,715 | 15-May-2022 | 16:36 |
| Sts_spclientnewux758efc74759f136d38cedd42ec0fbdf7_1033 | Sts_spclientnewux758efc74759f136d38cedd42ec0fbdf7_1033 | Not applicable | 197,215 | 15-May-2022 | 16:36 |
| Sts_spclientnewux77b3e88b6ba4c929907ddc62b2464bb9_1033 | Sts_spclientnewux77b3e88b6ba4c929907ddc62b2464bb9_1033 | Not applicable | 3,207,942 | 15-May-2022 | 16:36 |
| Sts_spclientnewux7d20923cbad7e12ae1463fad17e38b71_1033 | Sts_spclientnewux7d20923cbad7e12ae1463fad17e38b71_1033 | Not applicable | 59,527 | 15-May-2022 | 16:36 |
| Sts_spclientnewux7dcda71be284d0cedf8e76e8559a88c2_1033 | Sts_spclientnewux7dcda71be284d0cedf8e76e8559a88c2_1033 | Not applicable | 65,467 | 15-May-2022 | 16:36 |
| Sts_spclientnewux7e2b6a54a6da4ad48c1828a9034807a4_1033 | Sts_spclientnewux7e2b6a54a6da4ad48c1828a9034807a4_1033 | Not applicable | 74,881 | 15-May-2022 | 16:36 |
| Sts_spclientnewux81e38ace78afb4aa01a6c93d91a03f49_1033 | Sts_spclientnewux81e38ace78afb4aa01a6c93d91a03f49_1033 | Not applicable | 591,218 | 15-May-2022 | 16:36 |
| Sts_spclientnewux84bfd6840f6f6d7ec761a42f71e2e765_1033 | Sts_spclientnewux84bfd6840f6f6d7ec761a42f71e2e765_1033 | Not applicable | 137,370 | 15-May-2022 | 16:36 |
| Sts_spclientnewux84e198db9bbd5216de1701de9b61de65_1033 | Sts_spclientnewux84e198db9bbd5216de1701de9b61de65_1033 | Not applicable | 35,961 | 15-May-2022 | 16:36 |
| Sts_spclientnewux8720f7792569e79dad4d1b1db1c1010e_1033 | Sts_spclientnewux8720f7792569e79dad4d1b1db1c1010e_1033 | Not applicable | 100,932 | 15-May-2022 | 16:36 |
| Sts_spclientnewux879bf09f665e74e383bbac914dac2fa4_1033 | Sts_spclientnewux879bf09f665e74e383bbac914dac2fa4_1033 | Not applicable | 107,991 | 15-May-2022 | 16:36 |
| Sts_spclientnewux8ab8c0b915b9d4e30a97c630a920998d_1033 | Sts_spclientnewux8ab8c0b915b9d4e30a97c630a920998d_1033 | Not applicable | 230,182 | 15-May-2022 | 16:36 |
| Sts_spclientnewux8c12d5c2a3e4dd30665fed2ff36a623a_1033 | Sts_spclientnewux8c12d5c2a3e4dd30665fed2ff36a623a_1033 | Not applicable | 137,556 | 15-May-2022 | 16:36 |
| Sts_spclientnewux8e7cae288d1580bc97c1dc0be20d4759_1033 | Sts_spclientnewux8e7cae288d1580bc97c1dc0be20d4759_1033 | Not applicable | 146,216 | 15-May-2022 | 16:36 |
| Sts_spclientnewux90337bf71514a89d80f4d2cff6ac8728_1033 | Sts_spclientnewux90337bf71514a89d80f4d2cff6ac8728_1033 | Not applicable | 1,557,754 | 15-May-2022 | 16:36 |
| Sts_spclientnewux99a9ead18c91dbd8892fddd4e6d96109_1033 | Sts_spclientnewux99a9ead18c91dbd8892fddd4e6d96109_1033 | Not applicable | 150,495 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxa8a2cd5fd80264cb33a305070d189c79_1033 | Sts_spclientnewuxa8a2cd5fd80264cb33a305070d189c79_1033 | Not applicable | 44,837 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxa902ffaa3a9adfd59e50700fd07f2926_1033 | Sts_spclientnewuxa902ffaa3a9adfd59e50700fd07f2926_1033 | Not applicable | 141,746 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxaac1f7471900c57603904b4ff92b520e_1033 | Sts_spclientnewuxaac1f7471900c57603904b4ff92b520e_1033 | Not applicable | 137,548 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxb3d94b1ad78f19293bfa568312564429_1033 | Sts_spclientnewuxb3d94b1ad78f19293bfa568312564429_1033 | Not applicable | 75,035 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxba9f5e1287b8b119812201973b9d715c_1033 | Sts_spclientnewuxba9f5e1287b8b119812201973b9d715c_1033 | Not applicable | 31,137 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxc22db708226eeed6ff132597cb84b66b_1033 | Sts_spclientnewuxc22db708226eeed6ff132597cb84b66b_1033 | Not applicable | 757,486 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxc84a7d454f3d99fa313fa633297ade03_1033 | Sts_spclientnewuxc84a7d454f3d99fa313fa633297ade03_1033 | Not applicable | 45,835 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxd4ecf9ca101130c900f5c663124ab67a_1033 | Sts_spclientnewuxd4ecf9ca101130c900f5c663124ab67a_1033 | Not applicable | 735,346 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxd98207f6a20540023861a11b48cd6874_1033 | Sts_spclientnewuxd98207f6a20540023861a11b48cd6874_1033 | Not applicable | 139,679 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxdaa32e73875552fc94cab500c6f78082_1033 | Sts_spclientnewuxdaa32e73875552fc94cab500c6f78082_1033 | Not applicable | 106,860 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxdc010f4b39dc9fa146d9d22d6f91f1ca_1033 | Sts_spclientnewuxdc010f4b39dc9fa146d9d22d6f91f1ca_1033 | Not applicable | 114,822 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxe61053246ed53e51ed9f22c9aaf2f151_1033 | Sts_spclientnewuxe61053246ed53e51ed9f22c9aaf2f151_1033 | Not applicable | 304,479 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxe95871a8a8e5ccfda056f26b968c23e9_1033 | Sts_spclientnewuxe95871a8a8e5ccfda056f26b968c23e9_1033 | Not applicable | 138,619 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxe95f99f5379c6a346874b99f142898c3_1033 | Sts_spclientnewuxe95f99f5379c6a346874b99f142898c3_1033 | Not applicable | 137,261 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxe9dead68bb0cd7ab3542cbe9ea27c8b5_1033 | Sts_spclientnewuxe9dead68bb0cd7ab3542cbe9ea27c8b5_1033 | Not applicable | 1,036,699 | 15-May-2022 | 16:36 |
| Sts_spclientnewuxed3821953168cb6f635ba992ad1f12e5_1033 | Sts_spclientnewuxed3821953168cb6f635ba992ad1f12e5_1033 | Not applicable | 507,142 | 15-May-2022 | 16:36 |
