| Product Family | Product | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
|---|---|---|---|---|---|---|---|---|
| Developer Tools | .NET 5.0 | Release Notes | Security Update | .NET 5.0 - CVE-2022-21986 | Maybe | |||
| Developer Tools | .NET 6.0 | Release Notes | Security Update | .NET 6.0 - CVE-2022-21986 | Maybe | |||
| Developer Tools | Microsoft Visual Studio 2015 Update 3 | 5011164 | Security Update | 5011164 - Visual Studio 2015 Update 3 | 5007275 | Maybe | ||
| Developer Tools | Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8) | Release Notes | Security Update | Visual Studio 2017 v15.9 - Fixed Version 15.9.44 | Maybe | |||
| Developer Tools | Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) | Release Notes | Security Update | Visual Studio 2019 v16.11 - Fixed Version 16.11.10 | Maybe | |||
| Developer Tools | Microsoft Visual Studio 2019 version 16.7 (includes 16.0 – 16.6) | Release Notes | Security Update | Visual Studio 2019 v16.7 - Fixed Version 16.7.25 | Maybe | |||
| Developer Tools | Microsoft Visual Studio 2019 version 16.9 (includes 16.0 - 16.8) | Release Notes | Security Update | Visual Studio 2019 v16.9 - Fixed Version 16.9.17 | Maybe | |||
| Developer Tools | Microsoft Visual Studio 2022 version 17.0 | Release Notes | Security Update | Visual Studio 2022 v17.0 - Fixed Version 17.0.6 | Maybe | |||
| Developer Tools | Visual Studio Code | Release Notes | Security Update | Visual Studio Code - Fixed Version 1.64.1 | Maybe | |||
| Product Family | Product | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
| ESU | Windows 7 for 32-bit Systems Service Pack 1 | 5010403 | Security Only | Windows6.0-KB5010403-x86.msu | Yes | Yes | ||
| ESU | Windows 7 for 32-bit Systems Service Pack 1 | 5010404 | Monthly Rollup | Windows6.1-KB5010404-x86.msu | 5009610 | Yes | Yes | |
| ESU | Windows 7 for 32-bit Systems Service Pack 1 | 5010422 | Security Only | Windows6.1-KB5010422-x86.msu | Yes | Yes | ||
| ESU | Windows 7 for 32-bit Systems Service Pack 1 | 5010451 | ServicingStackUpdate | Windows6.1-KB5010451-x86.msu | Yes | |||
| ESU | Windows 7 for x64-based Systems Service Pack 1 | 5010404 | Monthly Rollup | Windows6.1-KB5010404-x64.msu | 5009610 | Yes | Yes | |
| ESU | Windows 7 for x64-based Systems Service Pack 1 | 5010422 | Security Only | Windows6.1-KB5010422-x64.msu | Yes | Yes | ||
| ESU | Windows 7 for x64-based Systems Service Pack 1 | 5010451 | ServicingStackUpdate | Windows6.1-KB5010451-x64.msu | Yes | |||
| ESU | Windows Server 2008 for 32-bit Systems Service Pack 2 | 5010384 | Monthly Rollup | Windows6.0-KB5010384-x86.msu | 5009627 | Yes | Yes | |
| ESU | Windows Server 2008 for 32-bit Systems Service Pack 2 | 5010403 | Security Only | Windows6.0-KB5010403-x86.msu | Yes | Yes | ||
| ESU | Windows Server 2008 for 32-bit Systems Service Pack 2 | 5010452 | ServicingStackUpdate | Windows6.0-KB5010452-x86.msu | Yes | |||
| ESU | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | 5010384 | Monthly Rollup | Windows6.0-KB5010384-x86.msu | 5009627 | Yes | Yes | |
| ESU | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | 5010403 | Security Only | Windows6.0-KB5010403-x86.msu | Yes | Yes | ||
| ESU | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | 5010452 | ServicingStackUpdate | Windows6.0-KB5010452-x86.msu | Yes | |||
| ESU | Windows Server 2008 for x64-based Systems Service Pack 2 | 5010384 | Monthly Rollup | Windows6.0-KB5010384-x64.msu | 5009627 | Yes | Yes | |
| ESU | Windows Server 2008 for x64-based Systems Service Pack 2 | 5010403 | Security Only | Windows6.0-KB5010403-x64.msu | Yes | Yes | ||
| ESU | Windows Server 2008 for x64-based Systems Service Pack 2 | 5010452 | ServicingStackUpdate | Windows6.0-KB5010452-x64.msu | Yes | |||
| ESU | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | 5010384 | Monthly Rollup | Windows6.0-KB5010384-x64.msu | 5009627 | Yes | Yes | |
| ESU | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | 5010403 | Security Only | Windows6.0-KB5010403-x64.msu | Yes | Yes | ||
| ESU | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | 5010452 | ServicingStackUpdate | Windows6.0-KB5010452-x64.msu | Yes | |||
| ESU | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | 5010404 | Monthly Rollup | Windows6.1-KB5010404-x64.msu | 5009610 | Yes | Yes | |
| ESU | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | 5010422 | Security Only | Windows6.1-KB5010422-x64.msu | Yes | Yes | ||
| ESU | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | 5010451 | ServicingStackUpdate | Windows6.1-KB5010451-x64.msu | Yes | |||
| ESU | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | 5010404 | Monthly Rollup | Windows6.1-KB5010404-x64.msu | 5009610 | Yes | Yes | |
| ESU | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | 5010422 | Security Only | Windows6.1-KB5010422-x64.msu | Yes | Yes | ||
| ESU | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | 5010451 | ServicingStackUpdate | Windows6.1-KB5010451-x64.msu | Yes | |||
| Product Family | Product | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
| Microsoft Dynamics | Microsoft Dynamics GP | Release Notes | Security Update | Dynamics GP version 18.4.1434 | Maybe | |||
| Microsoft Office | Microsoft 365 Apps for Enterprise for 32-bit Systems | Click to Run | Security Update | Update Channels | No | |||
| Microsoft Office | Microsoft 365 Apps for Enterprise for 64-bit Systems | Click to Run | Security Update | Update Channels | No | |||
| Microsoft Office | Microsoft Excel 2013 RT Service Pack 1 | 5002156 | Security Update | excel2013-kb5002156-fullfile-RT | 5002128 | Maybe | ||
| Microsoft Office | Microsoft Excel 2013 Service Pack 1 (32-bit editions) | 5002156 | Security Update | excel2013-kb5002156-fullfile-x86-glb.exe | 5002128 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Excel 2013 Service Pack 1 (64-bit editions) | 5002156 | Security Update | excel2013-kb5002156-fullfile-x64-glb.exe | 5002128 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Excel 2016 (32-bit edition) | 5002137 | Security Update | excel2016-kb5002137-fullfile-x86-glb.exe | 5002114 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Excel 2016 (64-bit edition) | 5002137 | Security Update | excel2016-kb5002137-fullfile-x64-glb.exe | 5002114 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Office 2013 Click-to-Run (C2R) for 32-bit editions | Update History | Security Update | Office 2013 Click to Run - Feb 2022 | Maybe | |||
| Microsoft Office | Microsoft Office 2013 Click-to-Run (C2R) for 64-bit editions | Update History | Security Update | Office 2013 Click to Run - Feb 2022 | Maybe | |||
| Microsoft Office | Microsoft Office 2013 RT Service Pack 1 | 3172514 | Security Update | gkall2013-kb3172514-fullfile-RT | Maybe | |||
| Microsoft Office | Microsoft Office 2013 RT Service Pack 1 | 5002146 | Security Update | mso2013-kb5002146-fullfile-RT | 5002119 | Maybe | ||
| Microsoft Office | Microsoft Office 2013 Service Pack 1 (32-bit editions) | 3172514 | Security Update | gkall2013-kb3172514-fullfile-x86-glb.exe | Use Add or Remove Programs item in Control Panel | |||
| Microsoft Office | Microsoft Office 2013 Service Pack 1 (32-bit editions) | 5002146 | Security Update | mso2013-kb5002146-fullfile-x86-glb.exe | 5002119 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Office 2013 Service Pack 1 (64-bit editions) | 3172514 | Security Update | gkall2013-kb3172514-fullfile-x64-glb.exe | Use Add or Remove Programs item in Control Panel | |||
| Microsoft Office | Microsoft Office 2013 Service Pack 1 (64-bit editions) | 5002146 | Security Update | mso2013-kb5002146-fullfile-x64-glb.exe | 5002119 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Office 2016 (32-bit edition) | 3118335 | Security Update | gkall2016-kb3118335-fullfile-x86-glb.exe | Maybe | |||
| Microsoft Office | Microsoft Office 2016 (32-bit edition) | 5002140 | Security Update | mso2016-kb5002140-fullfile-x86-glb.exe | 5002116 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Office 2016 (64-bit edition) | 3118335 | Security Update | gkall2016-kb3118335-fullfile-x64-glb.exe | Maybe | |||
| Microsoft Office | Microsoft Office 2016 (64-bit edition) | 5002140 | Security Update | mso2016-kb5002140-fullfile-x64-glb.exe | 5002116 | Use Add or Remove Programs item in Control Panel | ||
| Microsoft Office | Microsoft Office 2019 for 32-bit editions | Click to Run | Security Update | Update Channels | No | |||
| Microsoft Office | Microsoft Office 2019 for 64-bit editions | Click to Run | Security Update | Update Channels LTSC 2021 | No | |||
| Microsoft Office | Microsoft Office LTSC 2021 for 32-bit editions | Click to Run | Security Update | Update Channels LTSC 2021 | No | |||
| Microsoft Office | Microsoft Office LTSC 2021 for 64-bit editions | Click to Run | Security Update | Update Channels LTSC 2021 | No | |||
| Microsoft Office | Microsoft Office Online Server | 5002133 | Security Update | wacserver2019-kb5002133-fullfile-x64-glb.exe | 5002107 | No | ||
| Microsoft Office | Microsoft Office Web Apps Server 2013 Service Pack 1 | 5002149 | Security Update | WacServer2013-kb5002149-fullfile-x64-glb.exe | 5002122 | No | ||
| Microsoft Office | Microsoft SharePoint Enterprise Server 2013 Service Pack 1 | 5002120 | Security Update | coreserverloc2013-kb5002120-fullfile-x64-glb.exe | 5002008 | No | ||
| Microsoft Office | Microsoft SharePoint Enterprise Server 2013 Service Pack 1 | 5002147 | Security Update | xlsrvloc2013-kb5002147-fullfile-x64-glb.exe | 5002102 | No | ||
| Microsoft Office | Microsoft SharePoint Enterprise Server 2016 | 5002136 | Security Update | sts2016-kb5002136-fullfile-x64-glb.exe | 5002113 | No | ||
| Microsoft Office | Microsoft SharePoint Foundation 2013 Service Pack 1 | 5002155 | Security Update | sts2013-kb5002155-fullfile-x64-glb.exe | 5002127 | No | ||
| Microsoft Office | Microsoft SharePoint Server 2019 | 5002135 | Security Update | sts2019-kb5002135-fullfile-x64-glb.exe | 5002109 | No | Yes | |
| Microsoft Office | Microsoft SharePoint Server Subscription Edition | 5002145 | Security Update | sts-subscription-kb5002145-fullfile-x64-glb.exe | 5002111 | Maybe | ||
| Microsoft Office | Microsoft Teams Admin Center | Release Notes | Security Update | Microsoft Teams | Yes | |||
| Microsoft Office | Microsoft Teams for Android | Release Notes | Monthly Rollup | Teams for Android - Fixed Build 1416/1.0.0.2021040701 | Maybe | |||
| Microsoft Office | Microsoft Teams for iOS | Release Notes | Security Update | Teams for iOS - Fixed Build 2.5.0 | Maybe | |||
| Product Family | Product | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
| SQL Server | SQL Server 2019 for Linux Containers | 5010657 | Security Update | mssql-server-2019 | Maybe | |||
| Windows | VP9 Video Extensions | MS Store Information | Security Update | VP9 2/8/2021 | Maybe | |||
| Windows | Windows 10 for 32-bit Systems | 5010358 | Security Update | Windows10.0-KB5010358-x86.msu | 5009585 | Yes | ||
| Windows | Windows 10 for x64-based Systems | 5010358 | Security Update | Windows10.0-KB5010358-x64.msu | 5009585 | Yes | ||
| Windows | Windows 10 Version 1607 for 32-bit Systems | 5010359 | Security Update | Windows10.0-KB5010359-x86.msu | 5009546 | Yes | Yes | |
| Windows | Windows 10 Version 1607 for x64-based Systems | 5010359 | Security Update | Windows10.0-KB5010359-x64.msu | 5009546 | Yes | Yes | |
| Windows | Windows 10 Version 1809 for 32-bit Systems | 5010351 | Security Update | Windows10.0-KB5010351-x86.msu | 5009557 | Yes | Yes | |
| Windows | Windows 10 Version 1809 for ARM64-based Systems | 5010351 | Security Update | Windows10.0-KB5010351-arm64.msu | 5009557 | Yes | Yes | |
| Windows | Windows 10 Version 1809 for x64-based Systems | 5010351 | Security Update | Windows10.0-KB5010351-x64.msu | 5009557 | Yes | Yes | |
| Windows | Windows 10 Version 1909 for 32-bit Systems | 5010345 | Security Update | Windows10.0-KB5010345-x86.msu | 5009545 | Yes | ||
| Windows | Windows 10 Version 1909 for ARM64-based Systems | 5010345 | Security Update | Windows10.0-KB5010345-arm64.msu | 5009545 | Yes | ||
| Windows | Windows 10 Version 1909 for x64-based Systems | 5010345 | Security Update | Windows10.0-KB5010345-x64.msu | 5009545 | Yes | ||
| Windows | Windows 10 Version 20H2 for 32-bit Systems | 5010342 | Security Update | Windows10.0-KB5010342-x86.msu 20H2 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 20H2 for ARM64-based Systems | 5010342 | Security Update | Windows10.0-KB5010342-arm64.msu 20H2 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 20H2 for x64-based Systems | 5010342 | Security Update | Windows10.0-KB5010342-x64.msu 20H2 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 21H1 for 32-bit Systems | 5010342 | Security Update | Windows10.0-KB5010342-x86.msu 21H1 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 21H1 for ARM64-based Systems | 5010342 | Security Update | 5010342-Windows10.0-KB5010342-arm64.msu 21H1 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 21H1 for x64-based Systems | 5010342 | Security Update | Windows10.0-KB5010342-x64.msu 21H1 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 21H2 for 32-bit Systems | 5010342 | Security Update | Windows10.0-KB5010342-x86.msu 21H2 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 21H2 for ARM64-based Systems | 5010342 | Security Update | Windows10.0-KB5010342-arm64.msu 21H2 | 5009543 | Yes | Yes | |
| Windows | Windows 10 Version 21H2 for x64-based Systems | 5010342 | Security Update | Windows10.0-KB5010342-x64.msu 21H2 | 5009543 | Yes | Yes | |
| Windows | Windows 11 for ARM64-based Systems | 5010386 | Security Update | Windows10.0-KB5010386-arm64.msu | 5009566 | Yes | ||
| Windows | Windows 11 for x64-based Systems | 5010386 | Security Update | Windows10.0-KB5010386-x64.msu | 5009566 | Yes | ||
| Product Family | Product | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
| Windows | Windows 8.1 for 32-bit systems | 5010395 | Security Only | Windows8.1-KB5010395-x86.msu | Yes | Yes | ||
| Windows | Windows 8.1 for 32-bit systems | 5010419 | Monthly Rollup | Windows8.1-KB5010419-x86.msu | 5009624 | Yes | Yes | |
| Windows | Windows 8.1 for x64-based systems | 5010395 | Security Only | Windows8.1-KB5010395-x64.msu | Yes | Yes | ||
| Windows | Windows 8.1 for x64-based systems | 5010419 | Monthly Rollup | Windows8.1-KB5010419-x64.msu | 5009624 | Yes | Yes | |
| Windows | Windows RT 8.1 | 5010419 | Monthly Rollup | Windows8.1-KB5010419-arm.msu | 5009624 | Yes | Yes | |
| Windows | Windows Server 2012 | 5010392 | Monthly Rollup | Windows8-RT-KB5010392-x64.msu | 5009586 | Yes | Yes | |
| Windows | Windows Server 2012 | 5010403 | Security Only | Windows6.0-KB5010403-x64.msu | Yes | Yes | ||
| Windows | Windows Server 2012 | 5010412 | Security Only | Windows8-RT-KB5010412-x64.msu | Yes | Yes | ||
| Windows | Windows Server 2012 (Server Core installation) | 5010392 | Monthly Rollup | Windows8-RT-KB5010392-x64.msu | 5009586 | Yes | Yes | |
| Windows | Windows Server 2012 (Server Core installation) | 5010403 | Security Only | Windows6.0-KB5010403-x64.msu | Yes | Yes | ||
| Windows | Windows Server 2012 (Server Core installation) | 5010412 | Security Only | Windows8-RT-KB5010412-x64.msu | Yes | Yes | ||
| Windows | Windows Server 2012 R2 | 5010395 | Security Only | Windows8.1-KB5010395-x64.msu | Yes | Yes | ||
| Windows | Windows Server 2012 R2 | 5010419 | Monthly Rollup | Windows8.1-KB5010419-x64.msu | 5009624 | Yes | Yes | |
| Windows | Windows Server 2012 R2 (Server Core installation) | 5010395 | Security Only | Windows8.1-KB5010395-x64.msu | Yes | Yes | ||
| Windows | Windows Server 2012 R2 (Server Core installation) | 5010419 | Monthly Rollup | Windows8.1-KB5010419-x64.msu | 5009624 | Yes | Yes | |
| Windows | Windows Server 2016 | 5010359 | Security Update | Windows10.0-KB5010359-x64.msu | 5009546 | Yes | Yes | |
| Windows | Windows Server 2016 (Server Core installation) | 5010359 | Security Update | Windows10.0-KB5010359-x64.msu | 5009546 | Yes | Yes | |
| Windows | Windows Server 2019 | 5010351 | Security Update | Windows10.0-KB5010351-x64.msu | 5009557 | Yes | Yes | |
| Windows | Windows Server 2019 (Server Core installation) | 5010351 | Security Update | Windows10.0-KB5010351-x64.msu | 5009557 | Yes | Yes | |
| Windows | Windows Server 2022 | 5010354 | Security Update | Windows10.0-KB5010354-x64.msu | 5009555 | Yes | Yes | |
| Windows | Windows Server 2022 (Server Core installation) | 5010354 | Security Update | Windows10.0-KB5010354-x64.msu | 5009555 | Yes | Yes | |
| Windows | Windows Server 2022 Azure Edition Core Hotpatch | 5010456 | Azure Hotpatch | Windows10.0-KB5010456-x64.msu | Yes | |||
| Windows | Windows Server, version 20H2 (Server Core Installation) | 5010342 | Security Update | Windows10.0-KB5010342-x64.msu 20H2 | 5009543 | Yes | Yes |
Security update deployment information: February 8, 2022 (KB5010644)
Applies To
Windows .NET Office Products