INTRODUCTION
Microsoft has released a Microsoft security advisory about this problem for IT professionals. The security advisory contains additional security-related information. To view the security advisory, go to the following Microsoft website:
Important In addition to update 2871997, there have been multiple other updates that contribute to improving credential protection. Please read this article carefully to understand the entire set of updates that are available.
Update FAQ
Does this update contain any additional security-related changes to functionality?
In addition to the changes that are listed for the vulnerabilities described in this bulletin, this update includes defense-in-depth updates to help improve credential protection and domain authentication controls to reduce credential theft. For more information see Microsoft Security Advisory 2871997.
Important In addition to update 2871997, there have been multiple other updates that contribute to improving credential protection. Please read this article carefully to understand the entire set of updates that are available.
Update FAQ
Does this update contain any additional security-related changes to functionality?
In addition to the changes that are listed for the vulnerabilities described in this bulletin, this update includes defense-in-depth updates to help improve credential protection and domain authentication controls to reduce credential theft. For more information see Microsoft Security Advisory 2871997.
More Information
This update introduces a TokenLeakDetectDelaySecs registry setting
ImportantThis section, method, or task contains steps that tell you how to modify the registry. However, serious problems might occur if you modify the registry incorrectly. Therefore, make sure that you follow these steps carefully. For added protection, back up the registry before you modify it. Then, you can restore the registry if a problem occurs. For more information about how to back up and restore the registry, click the following article number to view the article in the Microsoft Knowledge Base:322756 How to back up and restore the registry in Windows
After you install this security update, the default setting for non-protected users on Windows 7 and Windows 8 is to not force clear leaked logon session credentials. To override this default you can add the following registry dword, and set it to a recommended value of 30 seconds.
HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Lsa\TokenLeakDetectDelaySecs
This will trigger the clearing of any credentials of logged off users after 30 seconds, regardless if there is a still a reference to it. This is the same as the default behavior for Windows 8.1 and Windows 10.
Default behavior after applying security update 3126593 (MS16-014)
After you install security update 3126593, the default is to force clear credentials for all users. If you wish to revert to previous legacy behavior, set the TokenLeakDetectDelaySecs entry to 0. This disables the clearing of credentials of logged off non-protected users as long as a reference remains.Revisions
On October 14, 2014, Microsoft released the following updates to add a Restricted Admin mode for Remote Desktop Connection and Remote Desktop Protocol:2984972 for supported editions of Windows 7 and Windows Server 2008 R2
2984976 for supported editions of Windows 7 and Windows Server 2008 R2 that have update 2592687 (Remote Desktop Protocol 8.0 update) installed. Customers who install update 2984976 must also install update 2984972 .
2984981 for supported editions of Windows 7 and Windows Server 2008 R2 that have update 2830477 (Remote Desktop Connection 8.1 client update) installed. Customers who install update 2984981 must also install update 2984972 .
2973501 for supported editions of Windows 8, Windows Server 2012, and Windows RT.
2984976 for supported editions of Windows 7 and Windows Server 2008 R2 that have update 2592687 (Remote Desktop Protocol 8.0 update) installed. Customers who install update 2984976 must also install update 2984972 .
2984981 for supported editions of Windows 7 and Windows Server 2008 R2 that have update 2830477 (Remote Desktop Connection 8.1 client update) installed. Customers who install update 2984981 must also install update 2984972 .
2973501 for supported editions of Windows 8, Windows Server 2012, and Windows RT.
Note Supported editions of Windows 8.1, Windows Server 2012 R2, and Windows RT 8.1 already include this feature and do not require this update.
On September 9, 2014, Microsoft released the following:
2982378 Microsoft Security Advisory: Update to improve credentials protection and management for Windows 7 and Windows Server 2008 R2: September 9, 2014
On July 8, 2014, Microsoft released the following:2973351 Microsoft Security Advisory: Registry update to improve credentials protection and management for Windows-based systems that have the 2919355 update installed: July 8, 2014
2975625 Microsoft Security Advisory: Registry update to improve credentials protection and management for Windows systems that do not have the 2919355 update installed: July 8, 2014
This update provides configurable registry settings for managing the Restricted Admin mode for Credential Security Support Provider (CredSSP).Note The update changes default Restricted Admin mode functionality in Windows 8.1, Windows Server 2012 R2, and Windows RT 8.1. For more information, see the FAQ section of the advisory. The following files are available for download from the Microsoft Download Center.
Note Use the following table to determine which updates are appropriate for your system.
Security update KB number | Operating system |
---|---|
2973351 | Windows 8.1 and Windows Server 2012 R2 systems that have update 2919355 installed |
2975625 | Windows 8.1 and Windows Server 2012 R2 systems that do not have update 2919355 installed |
2973501 | Windows 8, Windows Server 2012, and Windows RT |
2871997 | Windows 7, Windows Server 2008 R2, Windows 8, and Windows Server 2012 |
2973351 | Windows 7, Windows Server 2008 R2, Windows 8, and Windows Server 2012 |
2982378 | Windows 7 and Windows Server 2008 R2 |
2984972 | Windows 7 and Windows Server 2008 R2 |
2984976 | Windows 7 and Windows Server 2008 R2 that have update 2592687 installed. 2984972 must also be installed. |
2984981 | Windows 7 and Windows Server 2008 R2 that have update 2830477 installed. 2984972 must also be installed |
WDigest settings
After you install this security update, you can control how installed WDigest credentials can be saved by using a registry setting. To prevent WDigest credentials from being stored in memory, a Group Policy setting can be applied to the UseLogonCredential registry entry under the following subkey:HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\SecurityProviders\WDigest
- If the UseLogonCredential value is set to 0, WDigest will not store credentials in memory.
- If the UseLogonCredential value is set to 1, WDigest will store credentials in memory.
Note By default in Windows 8.1 and Windows Server 2012 R2 and later versions, caching of credentials in memory for WDigest is disabled (the UseLogonCredential value defaults to 0 when the registry entry is not present).
The observed change in behavior when the UseLogonCredential value is set to 0 is that you may notice that credentials are required more frequently when you use WDigest.
Here's an easy fix
This easy fix solution changes the UseLogonCredential registry key to disable WDigest passwords from being stored in memory. After you install security update 2871997, and then you apply this easy fix solution to systems that are running Windows 7, Windows Server 2008 R2, Windows 8, or Windows Server 2012, you should no longer have Basic (clear text) credentials stored in memory.Note You must have security update 2871997 installed before you can use this easy fix solution.
To enable this easy fix solution, click the Download button. In the File Download dialog box, click Run or Open, and then follow the steps in the easy fix wizard.
- This wizard may be in English only. However, the automatic fix also works for other language versions of Windows.
- If you’re not on the computer that has the problem, save the easy fix solution to a flash drive or a CD, and then run it on the computer that has the problem.
Microsoft Download Center
You can obtain the stand-alone update package through the Microsoft Download Center. Follow the installation instructions on the download page to install the update.
Click the download link in the following table that corresponds to the version of Windows that you are running. Find out if your computer is running the 32 or 64-bit version of Windows
Download the package now.
Download the package now.
Download the package now.
Download the package now.
Download the package now.
Download the package now.
Download the package now.
Download the package now.
Download the package now.
Release Date: September 9, 2014
For more information about how to download Microsoft support files, click the following article number to view the article in the Microsoft Knowledge Base:
Click the download link in the following table that corresponds to the version of Windows that you are running. Find out if your computer is running the 32 or 64-bit version of Windows
For all supported x86-based versions of Windows 7

For all supported x64-based versions of Windows 7

For all supported x86-based versions of Windows Embedded Standard 7

For all supported x64-based versions of Windows Embedded Standard 7

For all supported x64-based versions of Windows Server 2008 R2

For all supported IA-64-based versions of Windows Server 2008 R2

For all supported x86-based versions of Windows 8

For all supported x64-based versions of Windows 8

For all supported x64-based versions of Windows Server 2012

Release Date: September 9, 2014
For more information about how to download Microsoft support files, click the following article number to view the article in the Microsoft Knowledge Base:
119591 How to obtain Microsoft support files from online services
Microsoft scanned this file for viruses. Microsoft used the most current virus-detection software that was available on the date that the file was posted. The file is stored on security-enhanced servers that help prevent any unauthorized changes to the file.FILE INFORMATION
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables. The dates and times for these files are listed in Coordinated Universal Time (UTC). The dates and times for these files on your local computer are displayed in your local time and with your current daylight saving time (DST) bias. Additionally, the dates and times may change when you perform certain operations on the files.
Windows 7 and Windows Server 2008 R2 file information
- The files that apply to a specific product, milestone (RTM, SPn), and service branch (LDR, GDR) can be identified by examining the file version numbers as shown in the following table:
Version Product Milestone Service branch 6.1.760 1. 18 xxx Windows 7 and Windows Server 2008 R2 SP1 GDR 6.1.760 1. 22 xxx Windows 7 and Windows Server 2008 R2 SP1 LDR - GDR service branches contain only those fixes that are widely released to address widespread, critical issues. LDR service branches contain hotfixes in addition to widely released fixes.
For all supported x86-based versions of Windows 7
File name | File version | File size | Date | Time | Platform |
---|---|---|---|---|---|
Appid-ppdlic.xrm-ms | Not applicable | 3,013 | 12-Apr-2014 | 02:27 | Not applicable |
Appid.sys | 6.1.7601.22653 | 50,176 | 12-Apr-2014 | 01:17 | x86 |
Appidapi.dll | 6.1.7601.22653 | 50,688 | 12-Apr-2014 | 02:06 | x86 |
Appidcertstorecheck.exe | 6.1.7601.22653 | 16,896 | 12-Apr-2014 | 02:06 | x86 |
Appidpolicyconverter.exe | 6.1.7601.22653 | 97,792 | 12-Apr-2014 | 02:06 | x86 |
Appidsvc.dll | 6.1.7601.22653 | 29,696 | 12-Apr-2014 | 02:06 | x86 |
Conhost.exe | 6.1.7601.18229 | 271,360 | 02-Aug-2013 | 00:52 | x86 |
Conhost.exe | 6.1.7601.22653 | 271,360 | 12-Apr-2014 | 02:06 | x86 |
Credssp.adml | Not applicable | 25,518 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 20,401 | 04-Mar-2014 | 09:41 | Not applicable |
Credssp.adml | Not applicable | 19,267 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 22,011 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 34,888 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 17,595 | 04-Mar-2014 | 09:11 | Not applicable |
Credssp.adml | Not applicable | 20,803 | 04-Mar-2014 | 09:41 | Not applicable |
Credssp.adml | Not applicable | 19,848 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 23,592 | 04-Mar-2014 | 09:41 | Not applicable |
Credssp.adml | Not applicable | 21,868 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 22,391 | 04-Mar-2014 | 09:41 | Not applicable |
Credssp.adml | Not applicable | 20,157 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 22,317 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 19,897 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 18,502 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 19,975 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 21,338 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 20,275 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 20,070 | 04-Mar-2014 | 09:41 | Not applicable |
Credssp.adml | Not applicable | 31,700 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 19,089 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 20,293 | 04-Mar-2014 | 09:39 | Not applicable |
Credssp.adml | Not applicable | 16,392 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 16,146 | 04-Mar-2014 | 09:40 | Not applicable |
Credssp.adml | Not applicable | 25,518 | 04-Mar-2014 | 11:02 | Not applicable |
Credssp.adml | Not applicable | 20,401 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 19,267 | 04-Mar-2014 | 11:03 | Not applicable |
Credssp.adml | Not applicable | 22,011 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 34,888 | 04-Mar-2014 | 11:02 | Not applicable |
Credssp.adml | Not applicable | 17,595 | 04-Mar-2014 | 10:35 | Not applicable |
Credssp.adml | Not applicable | 20,803 | 04-Mar-2014 | 11:01 | Not applicable |
Credssp.adml | Not applicable | 19,848 | 04-Mar-2014 | 11:04 | Not applicable |
Credssp.adml | Not applicable | 23,592 | 04-Mar-2014 | 11:06 | Not applicable |
Credssp.adml | Not applicable | 21,868 | 04-Mar-2014 | 11:04 | Not applicable |
Credssp.adml | Not applicable | 22,391 | 04-Mar-2014 | 11:04 | Not applicable |
Credssp.adml | Not applicable | 20,157 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 22,317 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 19,897 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 18,502 | 04-Mar-2014 | 11:01 | Not applicable |
Credssp.adml | Not applicable | 19,975 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 21,338 | 04-Mar-2014 | 11:04 | Not applicable |
Credssp.adml | Not applicable | 20,275 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 20,070 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 31,700 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 19,089 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 20,293 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.adml | Not applicable | 16,392 | 04-Mar-2014 | 11:06 | Not applicable |
Credssp.adml | Not applicable | 16,146 | 04-Mar-2014 | 11:05 | Not applicable |
Credssp.admx | Not applicable | 11,354 | 26-Feb-2014 | 22:47 | Not applicable |
Credssp.admx | Not applicable | 11,354 | 26-Feb-2014 | 22:37 | Not applicable |
Csrsrv.dll | 6.1.7601.18113 | 38,912 | 19-Mar-2013 | 04:48 | x86 |
Csrsrv.dll | 6.1.7601.22653 | 38,912 | 12-Apr-2014 | 02:06 | x86 |
Adprovider.dll | 6.1.7601.18409 | 49,664 | 04-Mar-2014 | 09:17 | x86 |
Capiprovider.dll | 6.1.7601.18409 | 48,128 | 04-Mar-2014 | 09:17 | x86 |
Cngprovider.dll | 6.1.7601.18409 | 51,200 | 04-Mar-2014 | 09:17 | x86 |
Dimsroam.dll | 6.1.7601.18409 | 36,864 | 04-Mar-2014 | 09:17 | x86 |
Dpapiprovider.dll | 6.1.7601.18409 | 47,616 | 04-Mar-2014 | 09:17 | x86 |
Wincredprovider.dll | 6.1.7601.18409 | 35,328 | 04-Mar-2014 | 09:17 | x86 |
Adprovider.dll | 6.1.7601.22616 | 51,200 | 04-Mar-2014 | 10:39 | x86 |
Capiprovider.dll | 6.1.7601.22616 | 53,248 | 04-Mar-2014 | 10:39 | x86 |
Cngprovider.dll | 6.1.7601.22616 | 56,320 | 04-Mar-2014 | 10:39 | x86 |
Dimsroam.dll | 6.1.7601.22616 | 39,424 | 04-Mar-2014 | 10:39 | x86 |
Dpapiprovider.dll | 6.1.7601.22616 | 49,152 | 04-Mar-2014 | 10:39 | x86 |
Wincredprovider.dll | 6.1.7601.22616 | 38,912 | 04-Mar-2014 | 10:39 | x86 |
Kernel32.dll | 6.1.7601.18409 | 868,352 | 04-Mar-2014 | 09:17 | x86 |
Kernel32.dll | 6.1.7601.22653 | 872,448 | 12-Apr-2014 | 02:06 | x86 |
Kernelbase.dll | 6.1.7601.18409 | 293,376 | 04-Mar-2014 | 09:17 | x86 |
Kernelbase.dll | 6.1.7601.22616 | 293,888 | 04-Mar-2014 | 10:39 | x86 |
Lsasrv.dll.mui | 6.1.7601.18409 | 45,056 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 49,664 | 04-Mar-2014 | 09:48 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 52,224 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 56,320 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 57,344 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 46,592 | 04-Mar-2014 | 09:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 54,272 | 04-Mar-2014 | 09:48 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 50,688 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 56,832 | 04-Mar-2014 | 09:48 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 43,008 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 54,272 | 04-Mar-2014 | 09:48 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 55,296 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 34,304 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 33,280 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 50,176 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 54,784 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 53,248 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 52,224 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 53,760 | 04-Mar-2014 | 09:48 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 52,736 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 50,688 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 49,664 | 04-Mar-2014 | 09:46 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 26,624 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.18409 | 27,136 | 04-Mar-2014 | 09:47 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 45,056 | 04-Mar-2014 | 11:09 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 49,664 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 52,224 | 04-Mar-2014 | 11:10 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 56,832 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 57,856 | 04-Mar-2014 | 11:08 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 47,104 | 04-Mar-2014 | 10:35 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 54,784 | 04-Mar-2014 | 11:08 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 50,688 | 04-Mar-2014 | 11:11 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 56,832 | 04-Mar-2014 | 11:13 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 43,008 | 04-Mar-2014 | 11:11 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 54,272 | 04-Mar-2014 | 11:11 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 55,296 | 04-Mar-2014 | 11:13 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 34,304 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 33,280 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 50,176 | 04-Mar-2014 | 11:08 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 55,296 | 04-Mar-2014 | 11:13 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 53,248 | 04-Mar-2014 | 11:11 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 52,736 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 54,272 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 52,736 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 50,688 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 49,664 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 26,624 | 04-Mar-2014 | 11:12 | Not applicable |
Lsasrv.dll.mui | 6.1.7601.22616 | 27,136 | 04-Mar-2014 | 11:11 | Not applicable |
Cng.sys | 6.1.7601.17919 | 369,848 | 04-Jul-2013 | 12:16 | x86 |
Ksecdd.sys | 6.1.7601.18443 | 67,520 | 12-Apr-2014 | 02:15 | x86 |
Ksecpkg.sys | 6.1.7601.18443 | 136,640 | 12-Apr-2014 | 02:15 | x86 |
Lsasrv.dll | 6.1.7601.18443 | 1,059,840 | 12-Apr-2014 | 02:11 | x86 |
Lsasrv.mof | Not applicable | 13,780 | 04-Jul-2013 | 12:18 | Not applicable |
Lsass.exe | 6.1.7601.18443 | 22,528 | 12-Apr-2014 | 02:11 | x86 |
Secur32.dll | 6.1.7601.18443 | 22,016 | 12-Apr-2014 | 02:12 | x86 |
Sspicli.dll | 6.1.7601.18443 | 100,352 | 12-Apr-2014 | 02:12 | x86 |
Sspisrv.dll | 6.1.7601.18443 | 15,872 | 12-Apr-2014 | 02:12 | x86 |
Cng.sys | 6.1.7601.22076 | 369,848 | 09-Jul-2013 | 06:16 | x86 |
Ksecdd.sys | 6.1.7601.22653 | 67,520 | 12-Apr-2014 | 02:10 | x86 |
Ksecpkg.sys | 6.1.7601.22653 | 136,640 | 12-Apr-2014 | 02:10 | x86 |
Lsasrv.dll | 6.1.7601.22653 | 1,060,352 | 12-Apr-2014 | 02:06 | x86 |
Lsasrv.mof | Not applicable | 13,780 | 09-Jul-2013 | 06:22 | Not applicable |
Lsass.exe | 6.1.7601.22653 | 22,528 | 12-Apr-2014 | 02:06 | x86 |
Secur32.dll | 6.1.7601.22653 | 22,016 | 12-Apr-2014 | 02:06 | x86 |
Sspicli.dll | 6.1.7601.22653 | 100,352 | 12-Apr-2014 | 02:06 | x86 |
Sspisrv.dll | 6.1.7601.22653 | 15,872 | 12-Apr-2014 | 02:06 | x86 |
Adtschema.dll.mui | 6.1.7601.22653 | 243,200 | 12-Apr-2014 | 02:37 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 29,184 | 12-Apr-2014 | 02:53 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 151,552 | 12-Apr-2014 | 02:56 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 62,464 | 12-Apr-2014 | 02:24 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 260,608 | 12-Apr-2014 | 02:39 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 31,232 | 12-Apr-2014 | 02:54 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 164,352 | 12-Apr-2014 | 02:57 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 73,728 | 12-Apr-2014 | 02:26 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 250,880 | 12-Apr-2014 | 02:37 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 30,720 | 12-Apr-2014 | 02:53 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 156,160 | 12-Apr-2014 | 02:56 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 67,584 | 12-Apr-2014 | 02:24 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 276,480 | 12-Apr-2014 | 02:39 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 33,280 | 12-Apr-2014 | 02:55 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 159,744 | 12-Apr-2014 | 02:58 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 73,216 | 12-Apr-2014 | 02:26 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 305,664 | 12-Apr-2014 | 02:37 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 32,768 | 12-Apr-2014 | 02:53 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 186,880 | 12-Apr-2014 | 02:56 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 75,776 | 12-Apr-2014 | 02:24 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 246,272 | 12-Apr-2014 | 02:03 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 29,184 | 12-Apr-2014 | 02:02 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 145,920 | 12-Apr-2014 | 02:03 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 60,416 | 12-Apr-2014 | 02:03 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 293,376 | 12-Apr-2014 | 02:37 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 32,256 | 12-Apr-2014 | 02:53 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 184,320 | 12-Apr-2014 | 02:56 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 69,632 | 12-Apr-2014 | 02:24 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 251,392 | 12-Apr-2014 | 02:37 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 31,232 | 12-Apr-2014 | 02:53 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 159,744 | 12-Apr-2014 | 02:56 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 69,632 | 12-Apr-2014 | 02:24 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 309,248 | 12-Apr-2014 | 02:38 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 32,768 | 12-Apr-2014 | 02:53 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 182,784 | 12-Apr-2014 | 02:56 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 69,120 | 12-Apr-2014 | 02:25 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 213,504 | 12-Apr-2014 | 02:37 | Not applicable |
Auditpol.exe.mui | 6.1.7601.22653 | 29,184 | 12-Apr-2014 | 02:53 | Not applicable |
Msaudite.dll.mui | 6.1.7601.22653 | 135,680 | 12-Apr-2014 | 02:56 | Not applicable |
Msobjs.dll.mui | 6.1.7601.22653 | 62,976 | 12-Apr-2014 | 02:24 | Not applicable |
Adtschema.dll.mui | 6.1.7601.22653 | 278,016 | 12-Apr-2014 | 02:38 | Not applicable |
