Note
- Windows Secure Boot certificate expiration
- Important: Secure Boot certificates used by most Windows devices are set to expire starting in June 2026. Microsoft has been updating these certificates on consumer and non-managed business devices for the past months. Devices that haven’t received the newer certificates will continue to start and operate normally, and standard Windows updates will continue to install. We will continue to install the newer certificates via Windows updates in the coming months.
- You can check your PC status on the Windows Security app. If you are an IT administrator, follow the guidance on the Secure Boot Playbook for Windows clients and Windows Server.
Summary
This update makes improvements to the Windows recovery environment (WinRE).
How to get this update
Install this update
To install this update, use one of the following release channels.
| Available | Next step |
|---|---|
|
This update is available through Windows Update. It will be downloaded and installed automatically. |
| Prerequisites | There are no prerequisites to apply this update. |
|---|---|
| Restart information | You do not have to restart your device after you apply this update. |
| Removal information | This update cannot be removed once it is applied to a Windows image. |
| Update replacement information | This update replaces the previously released update KB5079463. |
| Verify the installation of this update | After installing this update, the WinRE version installed on the device should be 10.0.28000.1761. |
Methods to verify the WinRE version installed
Run the following PowerShell script "GetWinReVersion.ps1" with Administrator credentials. After you run the script, you should receive the installed WinRE version as in the following example:
GetWinReVersion.ps1 PowerShell script
################################################################################################
#
# Copyright (c) Microsoft Corporation.
# Licensed under the MIT License.
#
# THE SOFTWARE IS PROVIDED *AS IS*, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
# IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
# FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
# AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
# LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
# OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
# SOFTWARE.
#
################################################################################################
# Function to get WinRE path
function GetWinREPath {
$WinRELocation = (reagentc /info | Select-String "Windows RE location")
if ($WinRELocation) {
return $WinRELocation.ToString().Split(':')[-1].Trim()
} else {
Write-Host "Failed to find WinRE path" -ForegroundColor Red
exit 1
}
}
# Creates and needs to be return the mount directory
function GetMountDir {
# systemdirve\mnt
$MountDir = "$env:SystemDrive\mnt"
if (-not (Test-Path $MountDir)) {
New-Item -ItemType Directory -Path $MountDir -Force | Out-Null
}
return $MountDir
}
# Function to get WinRE version
function GetWinREVersion {
$mountedPath = GetMountDir
$filePath = "$mountedPath\Windows\System32\winpeshl.exe"
$WinREVersion = (Get-Item $filePath).VersionInfo.FileVersionRaw.Revision
return [int]$WinREVersion
}
# Main Execution
$WinREPath = GetWinREPath
# Make dir C:\mnt if not exists
$TempDir = GetMountDir
# Get the read write permission for this directory
if (-not (Test-Path $TempDir)) {
New-Item -ItemType Directory -Path $TempDir -Force | Out-Null
}
# Mount WinRE image
dism /Mount-Image /ImageFile:"$WinREPath\winre.wim" /Index:1 /MountDir:"$TempDir"
$WinREVersion = GetWinREVersion
Write-Host "WinRE Version: $WinREVersion" -ForegroundColor Cyan
dism /Unmount-Image /MountDir:"$TempDir" /Discard
Remove-Item -Path $TempDir -Force -Recurse
File information
The English (United States) version of this software update installs files that have the following attributes. This update might contain files for additional languages.
For all supported x64-based versions
| File name | File version | Date | Time | File size |
|---|---|---|---|---|
| usb.inf | Not versioned | 25-Mar-26 | 22:39 | 41,432 |
| usbccgp.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 222,704 |
| usbhub3.inf | Not versioned | 25-Mar-26 | 22:39 | 11,296 |
| USBHUB3.SYS | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 747,000 |
| usbport.inf | Not versioned | 25-Mar-26 | 22:39 | 77,436 |
| usbohci.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 69,632 |
| usbport.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 513,520 |
| usbhub.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 574,960 |
| usbehci.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 128,544 |
| usbuhci.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 73,728 |
| usbd.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 75,296 |
| usbxhci.inf | Not versioned | 25-Mar-26 | 22:39 | 8,444 |
| USBXHCI.SYS | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 747,000 |
| UsbXhciCompanion.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 187,512 |
| hvloader.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 251,384 |
| hvax64.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 2,205,208 |
| hvix64.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 2,352,672 |
| {60FD87F8-4593-44A0-91B0-2E0DA022F248}.cip | Not versioned | 25-Mar-26 | 22:39 | 9,172 |
| driver.stl | Not versioned | 25-Mar-26 | 22:39 | 33,360 |
| previous.driver.stl | Not versioned | 25-Mar-26 | 22:39 | 33,360 |
| skci.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 389,960 |
| iumbase.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 51,160 |
| iumdll.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 38,760 |
| tprtdll.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 472,624 |
| vertdll.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 237,096 |
| ucrtbase_enclave.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 646,160 |
| veinterop.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 47,024 |
| securekernel.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,390,064 |
| VbsSiPolicy.p7b | Not versioned | 25-Mar-26 | 22:39 | 81,566 |
| SDFHost.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 63,552 |
| IumSdk.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 30,496 |
| advapi32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 117,288 |
| comctl32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 49,152 |
| comdlg32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 40,960 |
| cryptui.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 40,960 |
| dwmapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 55,264 |
| dxcore.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 32,768 |
| fontsub.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 32,768 |
| gdi32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 96,584 |
| imm32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 55,264 |
| kernel32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 170,960 |
| ole32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 100,712 |
| oleacc.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 40,960 |
| pdh.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 45,056 |
| PerceptionDevice.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 36,864 |
| psapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 47,000 |
| rstrtmgr.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 36,864 |
| setupapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 80,056 |
| user32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 232,944 |
| usp10.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 40,960 |
| secur32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 45,056 |
| shell32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 84,184 |
| shlwapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 92,448 |
| version.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 32,768 |
| wevtapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 55,304 |
| winmm.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 65,536 |
| winspool.drv | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 53,248 |
| prntvpt.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 40,960 |
| wtsapi32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 55,264 |
| xinput1_4.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 40,960 |
| kdnet.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 157,168 |
| kdstub.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 87,536 |
| tcblaunch.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,005,776 |
| tcbloader.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 316,912 |
| DrtmAuthTxt.wim | Not versioned | 25-Mar-26 | 22:39 | 23,184 |
| bootmgfw.efi | 10.0.28000.317 | 25-Mar-26 | 22:39 | 3,008,968 |
| bootmgfw_EX.efi | 10.0.28000.317 | 25-Mar-26 | 22:39 | 3,008,824 |
| SecureBootRecovery.efi | Not versioned | 25-Mar-26 | 22:39 | 173,512 |
| bootmgr.efi | 10.0.28000.317 | 25-Mar-26 | 22:39 | 2,991,008 |
| boot.stl | Not versioned | 25-Mar-26 | 22:39 | 11,030 |
| boot.pnd.stl | Not versioned | 25-Mar-26 | 22:39 | 11,733 |
| winsipolicy.p7b | Not versioned | 25-Mar-26 | 22:39 | 10,360 |
| winload.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,986,112 |
| winload.efi | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 3,486,584 |
| bfsvc.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 126,976 |
| bootsvc.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 315,576 |
| bcrypt.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 179,248 |
| bcryptprimitives.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 666,864 |
| driversipolicy.p7b | Not versioned | 25-Mar-26 | 22:39 | 238,709 |
| cng.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 906,456 |
| ci.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,146,112 |
| cryptbase.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 59,424 |
| cryptsp.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 121,400 |
| WUDFHost.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 357,872 |
| WUDFCompanionHost.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 237,096 |
| WUDFRd.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 407,032 |
| WUDFPf.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 173,552 |
| WUDFPlatform.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 274,264 |
| exfat.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 452,080 |
| msimg32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 32,768 |
| mf3216.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 131,072 |
| gdi32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 220,584 |
| gdi32full.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,208,096 |
| drupdate.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 447,992 |
| oobeldretw.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 27,120 |
| setupugcetw.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 27,080 |
| sysprepetw.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 31,216 |
| windeployetw.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 27,080 |
| esscli.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 439,840 |
| fastprox.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 992,760 |
| mofd.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 390,680 |
| mofinstall.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 128,504 |
| repdrvfs.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 427,512 |
| wbemcomn.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 521,712 |
| wbemcore.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,971,704 |
| wbemprox.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 71,152 |
| wmi_tracing.mof | Not versioned | 25-Mar-26 | 22:39 | 1,682 |
| wmiutils.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 144,888 |
| iertutil.dll | 11.0.28000.1761 | 25-Mar-26 | 22:39 | 2,927,040 |
| msIso.dll | 11.0.28000.1761 | 25-Mar-26 | 22:39 | 286,720 |
| edgeIso.dll | 11.0.28000.1761 | 25-Mar-26 | 22:39 | 442,368 |
| kernel32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 836,232 |
| KernelBase.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 4,183,152 |
| dxgkrnl.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 5,338,608 |
| cdd.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 335,872 |
| dxgmms1.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 538,144 |
| dxgmms2.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,291,760 |
| dxgkrnl.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 116,224 |
| dxgmms2.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 5,120 |
| cdd.dll.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 3,072 |
| dxgmms2.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 5,632 |
| cdd.dll.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 2,560 |
| dxgkrnl.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 117,760 |
| dxgkrnl.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 114,688 |
| dxgmms2.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 4,608 |
| dxgkrnl.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 118,272 |
| dxgkrnl.sys.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 113,664 |
| msasn1.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 92,480 |
| msvcrt.dll | 7.0.28000.1761 | 25-Mar-26 | 22:39 | 699,880 |
| Narrator.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,232,896 |
| DetailedReading-Default.xml | Not versioned | 25-Mar-26 | 22:39 | 3,944 |
| Narrator.lnk | Not versioned | 25-Mar-26 | 22:39 | 1,108 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 24,576 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 29,696 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 29,184 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 28,160 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 27,136 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 30,720 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 31,232 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 30,208 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 23,040 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 28,672 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 17,408 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 16,896 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 27,648 |
| Narrator.exe.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 13,824 |
| ntdll.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 2,497,344 |
| windows.storage.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 8,992,816 |
| ntoskrnl.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 13,829,664 |
| ntkrla57.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 12,498,416 |
| pcrpf.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 344,064 |
| pcrpf.dll.mui | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 6,144 |
| refs.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 3,900,960 |
| msrpc.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 423,408 |
| rpcrt4.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,170,968 |
| scesrv.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 585,728 |
| diager.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 99,824 |
| reagent.admx | Not versioned | 25-Mar-26 | 22:39 | 1,240 |
| reagent.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 787,960 |
| reagent.xml | Not versioned | 25-Mar-26 | 22:39 | 837 |
| SetupPlatform.cfg | Not versioned | 25-Mar-26 | 22:39 | 23,043 |
| SetupPlatform.dll | 1.103.28000.1761 | 25-Mar-26 | 22:39 | 9,897,504 |
| SetupPlatform.exe | 1.103.28000.1761 | 25-Mar-26 | 22:39 | 288,248 |
| unbcl.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,115,632 |
| wdscore.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 280,096 |
| wdsutil.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 353,776 |
| WinSetupBoot.hiv | Not versioned | 25-Mar-26 | 22:39 | 8,192 |
| WinSetupBoot.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 124,400 |
| WinSetupMon.hiv | Not versioned | 25-Mar-26 | 22:39 | 8,192 |
| WinSetupMon.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 169,520 |
| wdsclientapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 264,688 |
| wdscsl.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 103,920 |
| wdsimage.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 125,384 |
| wdstptc.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 215,536 |
| pnppropmig.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 116,208 |
| hwcompat.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 243,224 |
| offline.xml | Not versioned | 25-Mar-26 | 22:39 | 45,162 |
| upgrade_frmwrk.xml | Not versioned | 25-Mar-26 | 22:39 | 19,157 |
| fvevol.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,000,992 |
| fverecoverux.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 139,264 |
| bcd.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 175,088 |
| hwreqchk.dll | Not versioned | 25-Mar-26 | 22:39 | 439,792 |
| ServicingCommon.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 927,120 |
| utcapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 67,096 |
| wimgapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 935,456 |
| wdscommonlib.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 337,440 |
| dismapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,275,376 |
| dismcore.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 534,048 |
| dismcoreps.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 247,288 |
| dismprov.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 300,528 |
| deployprovider.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 718,320 |
| folderprovider.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 95,728 |
| imagingprovider.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 251,376 |
| logprovider.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 189,944 |
| osimageprovider.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 566,768 |
| UpdateCompression.dll | 5.0.1.1 | 25-Mar-26 | 22:39 | 529,912 |
| vhdprovider.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 599,544 |
| wimprovider.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 701,936 |
| unattend.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 357,880 |
| wpx.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,426,928 |
| locale.nls | Not versioned | 25-Mar-26 | 22:39 | 862,800 |
| nlsbres.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 103,968 |
| KerbClientShared.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 270,152 |
| sechost.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 687,480 |
| fveapibase.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 753,664 |
| fveapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,425,408 |
| kerberos.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,409,024 |
| kerb3961.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 208,176 |
| localkdcsvc.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 860,160 |
| LsaIso.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 394,112 |
| iumcrypt.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 100,784 |
| msv1_0.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 583,160 |
| NtlmShared.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 104,912 |
| schannel.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 770,048 |
| ResetEngine.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 2,926,112 |
| ResetEngine.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 42,520 |
| ResetPluginHost.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 57,344 |
| srms.dat | Not versioned | 25-Mar-26 | 22:39 | 60,961 |
| sysreset.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 491,520 |
| ResetEngOnline.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 233,472 |
| SysResetErr.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 75,248 |
| lsm.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 950,272 |
| lagcounterdef.ini | Not versioned | 25-Mar-26 | 22:39 | 1,878 |
| lagcounterdef.h | Not versioned | 25-Mar-26 | 22:39 | 255 |
| winsta.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 398,216 |
| tbs.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 121,400 |
| tbs.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 75,248 |
| ucrtbase.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,389,968 |
| msvcp_win.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 646,160 |
| Ucx01000.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 304,624 |
| udfs.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 405,504 |
| nsi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 51,160 |
| winnsi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 67,656 |
| nsisvc.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 61,440 |
| nsiproxy.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 77,824 |
| ws2_32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 534,600 |
| win32u.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 170,984 |
| win32k.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 816,632 |
| win32kfull.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 4,329,472 |
| win32kbase.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 3,379,200 |
| win32kbase_rs.sys | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 176,128 |
| winlogon.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 958,464 |
| sysntfy.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 57,344 |
| winpeshl.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 90,112 |
| wpeutil.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 204,800 |
| wpeutil.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 32,768 |
| wpeinit.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 61,440 |
| startnet.cmd | Not versioned | 25-Mar-26 | 22:39 | 9 |
| ReAgent.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 787,992 |
| ReInfo.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 110,592 |
| StartRep.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,474,560 |
| RecHost.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 169,456 |
| SrtTel.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,746,416 |
| RecEnv.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,054,192 |
| BootRec.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 192,512 |
| PITRestore.exe | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 335,872 |
| winsqlite3.dll | 3.51.1.0 | 25-Mar-26 | 22:39 | 1,144,664 |
| wintrust.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 505,648 |
| fastprox.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 978,944 |
| wbemcomn.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 499,712 |
| wbemcore.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,859,584 |
| wbemess.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 487,424 |
| GdiPlus.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 1,953,792 |
| advapi32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 80,744 |
| comctl32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 18,432 |
| comdlg32.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 11,776 |
| cryptui.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 10,240 |
| dwmapi.dll | 10.0.28000.1761 | 25-Mar-26 | 22:39 | 24,512 |
